WA   Inn   WL  
   1  2  3  4  5  6  7    R  H  E
Vienna Wanderers 0 0 0 2 0 1 0 3 6 3
Witches Linz 3 0 0 0 1 4 X 8 7 3
  3   Final   8
 
Last play: Gonzalez G struck out swinging.
 Witches Linz  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Daill Ines 2b 3 1 1 0   1 0 0   1 1   0 0 0 0 0 0   0 1 0   2 0 1   1
Mayr Viktoria ss 4 2 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   6 0 0   1
Lackner Martina p 2 2 1 1   0 0 0   2 0   1 0 0 0 0 0   0 1 0   2 0 0   0
Rachbauer Stefanie lf 3 1 2 3   0 0 0   1 1   1 0 0 0 0 0   0 0 0   1 0 0   0
Gubo Miriam c 4 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 1 0   7 0 1   1
Rachbauer Lisa 3b 2 0 1 1   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 2 1   1
Donau Larissa cf 1 1 1 2   1 0 0   2 0   1 0 0 0 0 0   0 0 0   1 0 0   0
Hardinger Gabriele 1b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   2 0 0   0
  Pointinter Laura pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Rachbauer Paula dp 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0
  Simunek Anna-Lisa pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Voglsam Chiara rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 25 8 7 7   2 0 0   7 7   3 0 0 0 0 0   5 4 0   21 2 3   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Lackner Martina W,3-0   7.0 6 3 1 0 7   0 0 0 3 0 0   1 0 0   25 28   10 3   -