WA   Inn   WL  
   1  2  3  4  5  6  7    R  H  E
Vienna Wanderers 0 0 0 2 0 1 0 3 6 3
Witches Linz 3 0 0 0 1 4 X 8 7 3
  3   Final   8
 
Last play: Gonzalez G struck out swinging.
 Vienna Wanderers  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Gonzalez Gabriella 1b/2b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   3 0 0   3 1 0   1
De Rouin Sophie ss/p 3 2 2 0   0 0 0   0 0   3 0 0 0 0 0   1 0 0   2 2 1   0
Orlovits Denise 2b/3b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   2 1 0   0
Meriaux Caroline cf/1b 2 0 1 2   0 0 0   0 0   1 0 1 0 0 0   0 1 0   2 1 0   0
Mauric Nicole 3b/ss 2 1 0 0   0 0 0   0 0   2 0 1 0 0 0   1 1 0   0 0 2   0
Karner Lea c 3 0 1 1   0 0 0   0 2   1 0 0 0 0 0   0 0 0   7 0 0   1
Bettstein Olivia p/cf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   1 2 0   2
Diem Julia lf 3 0 2 0   1 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Gantner Matilda dp 2 0 0 0   0 0 0   0 2   0 0 1 0 0 0   0 1 0   0 0 0   0
Koellisch Sophie rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 25 3 6 3   1 0 0   0 7   7 0 3 0 0 0   10 3 0   18 7 3   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Bettstein Olivia L,0-1   4.1 4 4 1 5 6   0 0 0 0 0 0   2 0 0   17 22   4 2   -  
De Rouin Sophie   1.0 2 4 1 2 0   0 0 0 0 0 0   0 0 0   5 7   1 1   -  
Gonzalez Gabriella   0.2 1 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   0 1   -