SX   Inn   PW  
   1  2  3  4  5  6  7    R  H  E
Dornbirn Sharx 1 0 3 2 0 0 0 6 6 4
St. Poelten Pee Wees 2 0 0 0 0 0 0 2 3 5
6   Final   2  
 
Last play: Dietrich struck out swinging.
 St. Poelten Pee Wees 
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Crownover Kayla ss 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 2 0   0
Dietrich Karin 2b/rf 4 1 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 1 2   1
Krejci Carola c 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   8 1 0   0
Nichols Melanie rf/p 1 0 1 0   0 0 0   2 0   0 0 0 0 0 2   0 0 0   1 1 0   0
Putz Sandra 3b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   3 0 2   2
Siedler Sabine cf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 1   1
Schoenfelder Kathrin lf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   2
Willer Claribell dh 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   0 0 0   0
Wurm Lisa p/2b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 1 0   0
Kozusnik Petra 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   3 0 0   0
Totals 27 2 3 0   0 0 0   2 10   0 0 0 0 0 2   4 6 0   21 6 5   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Wurm Lisa L,0-1   4.0 5 6 2 6 1   1 0 0 0 0 0   0 0 0   19 25   4 5  
Nichols Melanie   3.0 1 0 0 0 7   0 0 0 0 0 0   0 0 0   11 11   2 0