SX   Inn   PW  
   1  2  3  4  5  6  7    R  H  E
Dornbirn Sharx 1 0 3 2 0 0 0 6 6 4
St. Poelten Pee Wees 2 0 0 0 0 0 0 2 3 5
6   Final   2  
 
Last play: Dietrich struck out swinging.
 Dornbirn Sharx  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Williams Shea c/ss 3 1 1 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   4 1 0   0
Chwojka Cornelia p/c 4 1 1 1   0 0 0   0 0   0 0 0 0 0 0   2 0 0   6 2 0   1
Vogel Barbara 3b 4 2 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 4 0   0
Cohen Chelsea ss/p 1 0 1 0   0 0 0   3 0   0 0 0 0 0 2   0 0 0   0 1 0   0
Buehler Jennifer 1b 4 1 1 2   0 0 0   0 1   0 0 0 0 0 0   0 0 0   6 0 1   0
Reichl Marion cf 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   1
Schneider Martina dh 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 2 0   0 0 0   3
Hasenhuetl Anna 2b 4 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 1 0   3 0 3   2
Weber Susanne lf 3 1 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   1 0 0   1
Sinnstein Beate rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 30 6 6 3   0 0 0   6 8   0 0 0 0 0 2   6 5 0   21 8 4   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Chwojka Cornelia W,2-0   4.0 2 2 0 1 4   0 0 0 0 0 0   0 0 0   17 18   2 5  
Cohen Chelsea S,2   3.0 1 0 0 1 6   0 0 0 0 0 0   0 0 0   10 11   2 1